Town-by-Town Mid-Michigan Snowfall Predictions for January 9
Winter Weather Advisories are up for most of Lower Michigan on Tuesday, with light to moderate snowfall totals expected - depending on where you are.
Comparing the Forecasts
The National Weather Service office in Grand Rapids predicts that "snow will develop prior to daybreak Tuesday morning, and change over to rain across southern areas. Snow accumulations are likely, with the highest expected toward Clare where 6+ inches will be possible, to two to three inches toward I-94."
AccuWeather agrees with the NWS timing, but believes pockets of Mid-Michigan could see as much as four inches of snow between late Monday night and early Wednesday morning.
SEE ALSO: Avoid a Ticket! Here Are Michigan's Snow Removal Laws
WILX News 10 First Alert Meteorologist Justin Bradford expects the Tuesday morning commute around much of Mid-Michigan could be a little tricky:
Our concern is for several inches of slushy snow that will cause poor roads and slow travel for the Tuesday morning drive. The snow will transition over to rain by midday Tuesday.
Bradford cautions that an even stronger winter storm may potentially wreak havoc across Mid-Michigan as we make our way into this weekend. Stay tuned for updates.
TOWN-BY-TOWN SNOWFALL PROJECTIONS FOR JANUARY 9, 2024
* updated at 4:30pm on 1/8/24
CITY | ACCUWEATHER | NATIONAL WEATHER SERVICE |
Bath | 2-4" | < 2" |
Charlotte | 2-4” | 3” |
DeWitt | 2-4” | 2-3” |
Durand | 2-4” | 2-3” |
Eagle | 2-4” | 3-4” |
East Lansing | 2-4” | 3” |
Eaton Rapids | 2-4” | 3” |
Elsie | 2-4” | 2-3” |
Fowlerville | 1-3” | 3” |
Grand Ledge | 2-4” | 3” |
Haslett | 2-4” | < 2” |
Howell | 1-3” | 2-3” |
Ionia | 2-4” | 3-4” |
Jackson | 1-3” | 2-3” |
Laingsburg | 2-4” | 2-3” |
Lansing | 2-4” | 2-3” |
Leslie | 1-3” | 2-3” |
Marshall | 1-3” | 2-3” |
Mason | 1-3” | < 2" |
Nashville | 2-4” | 2-3” |
Olivet | 2-4” | 2-3” |
Onondaga | 1-3” | 2-3” |
Ovid | 2-4” | 2-3” |
Owosso | 2-4” | 2-3” |
Perry | 2-4” | 3” |
Portland | 2-4” | 3” |
Potterville | 2-4” | 3” |
St. Johns | 2-4” | 2” |
Stockbridge | 1-3” | 2-3” |
Vermontville | 2-4” | 3” |
Webberville | 1-3” | 2-3” |
Westphalia | 2-4” | 2-3” |
Williamston | 1-3” | < 2” |
The 83 Michigan Counties Ranked On The Amount Of Snow Per Year
Earliest First Snowfall Dates for Michigan Cities
Gallery Credit: jrwitl