The Postal Shift of 1963: How Michigan Got Its ‘MI’ Abbreviation
In the spirit of the topic, I'll keep this brief. Its current abbreviation, MI, hasn't always referred to Michigan. Like all things Mitten State it was earned, not on a battlefield, but in a room full of United States Postal Service employees. The abbreviated fate of every state would be decided in that room in 1963.
Before that meeting, Michigan had gone by a few shorthands. The state was included on the Post Office Departments' first list of preferred abbreviations in 1831 updated in 1874 and 1943. Abbreviations were actually discouraged as people were prodded to write the state's full name until 1963 when envelope real estate was at a premium.
Related: 3 Things You're Rarely, If Ever Asked in Michigan Anymore
The 5-digit ZIP Code was rolled out in '63, which meant mailing label space had additional numbers to add to the address, 2 letter state abbreviations would become the new standard.
They didn't even need to get to the Michigan, Minnesota, Mississippi, and Missouri conflict before the A's put a hurting to the abbreviation ease. Alabama, easy AL. Next up, Alaska, crap...Gary Gulman, a brilliant stand-up comedian, tackled this very topic on Conan.
I said I'd keep this story about abbreviations short. Once you see the chart below, realize that this list was obviously tackled in alphabetical order, and then attempt to apply a logic that can only come from a room full of bureaucrats, you can plainly see how Michigan ended up with MI:
Related: Michigan Construction Zone Cameras, Fines to Be Mailed Soon?
Postal abbreviations for states/territories
State/Territory | 1831 | 1874 | 1943 | June 1963 | Oct. 1963 - Present |
---|---|---|---|---|---|
Alabama | Al. | Ala. | Ala. | ALA | AL |
Alaska | -- | Alaska | Alaska | ALSK | AK |
Arizona | -- | Ariz. | Ariz. | ARIZ | AZ |
Arkansas | Ar. T. | Ark. | Ark. | ARK | AR |
California | -- | Cal. | Calif. | CALIF | CA |
Colorado | -- | Colo. | Colo. | COL | CO |
Connecticut | Ct. | Conn. | Conn. | CONN | CT |
Delaware | De. | Del. | Del. | DEL | DE |
District of Columbia | D. C. | D. C. | D. C. | DC | DC |
Florida | Fl. T. | Fla. | Fla. | FLA | FL |
Georgia | Ga. | Ga. | Ga. | GA | GA |
Hawaii | - | -- | Hawaii | HAW | HI |
Idaho | -- | Idaho | Idaho | IDA | ID |
Illinois | Il. | Ill. | Ill. | ILL | IL |
Indiana | Ia. | Ind. | Ind. | IND | IN |
Iowa | -- | Iowa | Iowa | IOWA | IA |
Kansas | -- | Kans. | Kans. | KANS | KS |
Kentucky | Ky. | Ky. | Ky. | KY | KY |
Louisiana | La. | La. | La. | LA | LA |
Maine | Me. | Me. | Maine | ME | ME |
Maryland | Md. | Md. | Md. | MD | MD |
Massachusetts | Ms. | Mass. | Mass. | MASS | MA |
Michigan | Mic. T. | Mich. | Mich. | MICH | MI |
Minnesota | -- | Minn. | Minn. | MINN | MN |
Mississippi | Mi. | Miss. | Miss. | MISS | MS |
Missouri | Mo. | Mo. | Mo. | MO | MO |
Montana | -- | Mont. | Mont. | MONT | MT |
Nebraska | -- | Nebr. | Nebr. | NEB | NB* *to NE in 1969 |
Nevada | -- | Nev. | Nev. | NEV | NV |
New Hampshire | N. H. | N. H. | N. H. | NH | NH |
New Jersey | N. J. | N. J. | N. J. | NJ | NJ |
New Mexico | -- | N. Mex. | N. Mex. | NM | NM |
New York | N. Y. | N. Y. | N. Y. | NY | NY |
North Carolina | N. C. | N. C. | N. C. | NC | NC |
North Dakota | -- | -- | N. Dak. | ND | ND |
Ohio | O. | Ohio | Ohio | OHIO | OH |
Oklahoma | -- | -- | Okla. | OKLA | OK |
Oregon | -- | Oreg. | Oreg. | ORE | OR |
Pennsylvania | Pa. | Pa. | Pa. | PA | PA |
Puerto Rico | -- | -- | P. R. | PR | PR |
Rhode Island | R. I. | R. I. | R. I. | RI | RI |
South Carolina | S. C. | S. C. | S. C. | SC | SC |
South Dakota | -- | -- | S. Dak. | SD | SD |
Tennessee | Te. | Tenn. | Tenn. | TENN | TN |
Texas | -- | Tex. | Tex. | TEX | TX |
Utah | -- | Utah | Utah | UTAH | UT |
Vermont | Vt. | Vt. | Vt. | VT | VT |
Virginia | Va. | Va. | Va. | VA | VA |
Washington | -- | Wash. | Wash. | WASH | WA |
West Virginia | -- | W. Va. | W. Va. | W VA | WV |
Wisconsin | -- | Wis. | Wis. | WIS | WI |
Wyoming | -- | Wyo. | Wyo. | WYO | WY |
Sources: 1831, Table of Post Offices in the United States; 1874 and 1943, United States Official Postal Guide; June 1963, Postal Bulletin 20368; Oct. 1963, Post Office Department Publication 59, Abbreviations for Use with ZIP Code.
Michigan's first abbreviation 'Mic T', stood for Michigan Territory. At the time, all United States Territory's shorthand ended with a T.